<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chollima Football Fans</title>
	<atom:link href="http://calciocorea.altervista.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://calciocorea.altervista.org</link>
	<description>l&#039;AlterBlog</description>
	<lastBuildDate>Wed, 16 May 2012 12:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sorteggio Unde-19</title>
		<link>http://calciocorea.altervista.org/sorteggio-unde-19/</link>
		<comments>http://calciocorea.altervista.org/sorteggio-unde-19/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:19:54 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796680</guid>
		<description><![CDATA[1-17 novembre, negli Emirati Arabi Gruppo A: UAE, Iran, Giappone, Kuwait Gruppo B: Sud Corea, Cina, Thailandia, Iraq Gruppo C: RPDC,Vietnam, Uzbekistan e Giordania Gruppo D: Australia, Arabia Saudita, Siria, Qatar]]></description>
			<content:encoded><![CDATA[<p>1-17 novembre, negli Emirati Arabi</p>
<p>Gruppo A: UAE, Iran, Giappone, Kuwait<br />
Gruppo B: Sud Corea, Cina, Thailandia, Iraq<br />
Gruppo C: <strong>RPDC</strong>,Vietnam, Uzbekistan e Giordania<br />
Gruppo D: Australia, Arabia Saudita, Siria, Qatar</p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/sorteggio-unde-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPRK Expected to Advance into Soccer Quarterfinals of Olympiad: Expert</title>
		<link>http://calciocorea.altervista.org/dprk-expected-to-advance-into-soccer-quarterfinals-of-olympiad-expert/</link>
		<comments>http://calciocorea.altervista.org/dprk-expected-to-advance-into-soccer-quarterfinals-of-olympiad-expert/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:17:23 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[nazionale olimpica femminile]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796678</guid>
		<description><![CDATA[DPRK Expected to Advance into Soccer Quarterfinals of Olympiad: Expert Pyongyang, May 15 (KCNA) &#8212; Prof. and Dr. Ri Tong Gyu, a researcher of the Sports Science Institute under the Academy of Sports Science of the Democratic People&#8217;s Republic of &#8230; <a href="http://calciocorea.altervista.org/dprk-expected-to-advance-into-soccer-quarterfinals-of-olympiad-expert/">Continua a leggere <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>DPRK Expected to Advance into Soccer Quarterfinals of Olympiad: Expert</strong></p>
<p>Pyongyang, May 15 (KCNA) &#8212; Prof. and Dr. Ri Tong Gyu, a researcher of the Sports Science Institute under the Academy of Sports Science of the Democratic People&#8217;s Republic of Korea, told KCNA that the DPRK women&#8217;s team is expected to advance into the soccer quarterfinals in the 30th Olympiad.</p>
<p>The DPRK team belongs to Group C along with Colombian, French and the U.S. rivals, according to the drawing results released on April 24, said the soccer expert.</p>
<p>He further said:</p>
<p>In view of the FIFA&#8217;s world ranking, some experts regard Group C as a &#8220;group of death&#8221;.</p>
<p>Our team is to compete with the Colombian rival for the first match of the group round robin.</p>
<p>Colombia has made a rapid development in women&#8217;s football in recent years. Its team includes experienced players who took part in women&#8217;s world cups.</p>
<p>The French team, which finished fourth in the 2011 Women&#8217;s World Cup, is excellent in individual skill.</p>
<p>The U.S. team guns for its fourth title in the Olympic Games. This team is believed to consist of those players who participated in the matches with our team in 2007 and 2011 Women&#8217;s World Cups.</p>
<p>The team as a whole is high in terms of skill, but many of its players are near 30 years of age.</p>
<p>The DPRK team consists of younger players, but it recorded three wins and two draws in five matches at the Asian regional finals for the 30th Olympiad and two wins and one draw in three matches at the China International Women&#8217;s Soccer Tournament.</p>
<p>I am sure that our team will advance into the quarterfinals of Olympiad if it displays high spiritual and collective strength in matches. </p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/dprk-expected-to-advance-into-soccer-quarterfinals-of-olympiad-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I prossimi appuntamenti con il calcio coreano</title>
		<link>http://calciocorea.altervista.org/i-prossimi-appuntamenti-con-il-calcio-coreano/</link>
		<comments>http://calciocorea.altervista.org/i-prossimi-appuntamenti-con-il-calcio-coreano/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:35:14 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796676</guid>
		<description><![CDATA[AFC Under-22, qualificazioni, Laos 23.06, Thailandia &#8211; RPDC 25.06, RDPC &#8211; Laos 28.06, RPDC &#8211; Hong Kong 30.06, RPDC &#8211; Cambogia 03.07, RPDC &#8211; Cina Olimpiadi femminili, in Inghilterra 25.07, Glasgow, Colombia &#8211; RPDC 28.07, Glasgow, Francia &#8211; RPDC 31.07, &#8230; <a href="http://calciocorea.altervista.org/i-prossimi-appuntamenti-con-il-calcio-coreano/">Continua a leggere <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>AFC Under-22</strong>, qualificazioni, Laos<br />
23.06, Thailandia &#8211; RPDC<br />
25.06, RDPC &#8211; Laos<br />
28.06, RPDC &#8211; Hong Kong<br />
30.06, RPDC &#8211; Cambogia<br />
03.07, RPDC &#8211; Cina</p>
<p><strong>Olimpiadi femminili</strong>, in Inghilterra<br />
25.07, Glasgow, Colombia &#8211; RPDC<br />
28.07, Glasgow, Francia &#8211; RPDC<br />
31.07, Manchester, USA &#8211; RPDC</p>
<p><strong>AFC Under-16</strong>, Tehran<br />
22.09, RPDC &#8211; Sud Corea<br />
25.09, RPDC &#8211; Arabia Saudita<br />
27.09, RPDC &#8211; Giappone</p>
<p><strong>AFC Under-19</strong>, EAU<br />
1-17.11, sorteggio 13.05</p>
<p><strong>EEAF Cup</strong>, semifinali<br />
5-9 dicembre, a Hong Kong, con Taipei e Hong Kong</p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/i-prossimi-appuntamenti-con-il-calcio-coreano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girone di ferro per l&#8217;Under-16</title>
		<link>http://calciocorea.altervista.org/girone-di-ferro-per-lunder-16/</link>
		<comments>http://calciocorea.altervista.org/girone-di-ferro-per-lunder-16/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:23:52 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[nazionale under 16]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796673</guid>
		<description><![CDATA[Incredibile sorteggio a Tehran per i campioni in carica della Corea Popolare. L&#8217;under 16 di Pyongyang pesca un trittico terribile nel girone eliminatorio del Campionato d&#8217;Asia under-16 che si giocherà a settembre in Iran: nel gruppo C, con RPDC, finiscono &#8230; <a href="http://calciocorea.altervista.org/girone-di-ferro-per-lunder-16/">Continua a leggere <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Incredibile sorteggio a Tehran per i campioni in carica della Corea Popolare.<br />
L&#8217;under 16 di Pyongyang pesca un trittico terribile nel girone eliminatorio del Campionato d&#8217;Asia under-16 che si giocherà a settembre in Iran:<br />
nel gruppo C, con RPDC, finiscono Giappone, Arabia Saudita e Corea del Sud<br />
Girone soft per i padroni di casa, con Yemen, Laos e Kuwait.<br />
Girone B con Australia, Iraq, Oman e Thailandia<br />
Girone D con Uzbekistan, Siria, Cina e India</p>
<p><img src="http://images.the-afc.com/afc/comps/u16/300X200/shin_u16_draw_3x2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/girone-di-ferro-per-lunder-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 25 Sports Team Wins National First-rate Soccer Tournament</title>
		<link>http://calciocorea.altervista.org/april-25-sports-team-wins-national-first-rate-soccer-tournament/</link>
		<comments>http://calciocorea.altervista.org/april-25-sports-team-wins-national-first-rate-soccer-tournament/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:18:42 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[dpr korea league]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796668</guid>
		<description><![CDATA[April 25 Sports Team Wins National First-rate Soccer Tournament Pyongyang, May 4 (KCNA) &#8212; The first-rate soccer tournament took place in Pyongyang as part of the National Sports Festival for Mangyongdae Prize celebrating the centenary of the birth of PresidentKim &#8230; <a href="http://calciocorea.altervista.org/april-25-sports-team-wins-national-first-rate-soccer-tournament/">Continua a leggere <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>April 25 Sports Team Wins National First-rate Soccer Tournament</strong></p>
<p>Pyongyang, May 4 (KCNA) &#8212; The first-rate soccer tournament took place in Pyongyang as part of the National Sports Festival for Mangyongdae Prize celebrating the centenary of the birth of PresidentKim Il Sung.</p>
<p>Competing in the tournament on a round-robin basis were 12 men&#8217;s teams and 10 women&#8217;s teams.</p>
<p>The April 25 Sports Team placed first in men&#8217;s and women&#8217;s football events, each with seven wins and four draws in 11 matches and seven wins and two draws in nine matches.</p>
<p>The Pyongyang City Sports Team came second in the men&#8217;s soccer event and the Amnokgang Sports Team in the women&#8217;s soccer event while the third place in men&#8217;s and women&#8217;s soccer events was taken by the Amnokgang Sports Team and the Sobaeksu Sports Team.</p>
<p>The top scorer prize went to Kang Jin Hyok of the Myohyangsan men&#8217;s team for eight goals and Ra Un Sim of the Amnokgang women&#8217;s team for nine goals.</p>
<p>&nbsp;<img src="http://nationalfootballteamsasia.741.com/kangjin.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/april-25-sports-team-wins-national-first-rate-soccer-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Asian Football Federation Championship</title>
		<link>http://calciocorea.altervista.org/east-asian-football-federation-championship/</link>
		<comments>http://calciocorea.altervista.org/east-asian-football-federation-championship/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:23:11 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[eaff]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796666</guid>
		<description><![CDATA[MEN Mongolia did not enter 1st Round (in Guam) Guam, Macau, Northern Mariana Islands 17th-22nd July 2nd Round (in Hong Kong) Hong Kong, DPR Korea, Taiwan, 1st Round Winner 5th-12th December Winners join Japan, South Korea and China in the &#8230; <a href="http://calciocorea.altervista.org/east-asian-football-federation-championship/">Continua a leggere <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MEN<br />
Mongolia did not enter</p>
<p>1st Round (in Guam)<br />
Guam, Macau, Northern Mariana Islands<br />
17th-22nd July</p>
<p>2nd Round (in Hong Kong)<br />
Hong Kong, <strong>DPR Korea</strong>, Taiwan, 1st Round Winner<br />
5th-12th December</p>
<p>Winners join Japan, South Korea and China in the finals.</p>
<p>WOMEN<br />
Macau and Mongolia did not enter</p>
<p>1st Round (in Guam)<br />
Guam, Hong Kong, Northern Mariana Islands<br />
17th-22nd July</p>
<p>2nd Round (in China)<br />
China, Taiwan, 1st Round Winner<br />
5th-12th December</p>
<p>Winners join Japan, <strong>DPR Korea</strong> and South Korea in the finals.</p>
<p>There is also the possibility that Australia could play in the finals tournament (for both men and women).</p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/east-asian-football-federation-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangyongdae Prize National Sports Festival Closes</title>
		<link>http://calciocorea.altervista.org/mangyongdae-prize-national-sports-festival-closes/</link>
		<comments>http://calciocorea.altervista.org/mangyongdae-prize-national-sports-festival-closes/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:35:17 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[dpr korea league]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796664</guid>
		<description><![CDATA[Pyongyang, April 30 (KCNA) &#8212; The Mangyongdae Prize National Sports Festival was closed with due ceremony at the Table-Tennis Gymnasium in Chongchun Street on Monday. The festival was opened on April 6 on the occasion of the centenary of the &#8230; <a href="http://calciocorea.altervista.org/mangyongdae-prize-national-sports-festival-closes/">Continua a leggere <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Pyongyang, April 30 (KCNA) &#8212; The Mangyongdae Prize National Sports Festival was closed with due ceremony at the Table-Tennis Gymnasium in Chongchun Street on Monday. The festival was opened on April 6 on the occasion of the centenary of the birth of PresidentKim Il Sung.</p>
<p>Good successes were achieved in several events including shooting, swimming, weightlifting and track-and-field during the festival.</p>
<p>Men and women players of April 25 National Defence Sports Team renewed world and Asia records in shooting events and set national records in shooting, swimming, weightlifting and track-and-field events.</p>
<p>Men and women players of the April 25 Sports Team won both football and basketball games by applying high-speed tactics based on collectivism. -0-</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/mangyongdae-prize-national-sports-festival-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorteggio girone eliminatorio delle Olimpiadi femminili</title>
		<link>http://calciocorea.altervista.org/sorteggio-girone-eliminatorio-delle-olimpiadi-femminili/</link>
		<comments>http://calciocorea.altervista.org/sorteggio-girone-eliminatorio-delle-olimpiadi-femminili/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:48:27 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[nazionale olimpica femminile]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796661</guid>
		<description><![CDATA[Women&#8217;s Olympic Football Tournament Group E: Great Britain, New Zealand, Cameroon, Brazil Group F: Japan, Canada, Sweden, South Africa Group G: USA, France, Colombia, DPR Korea]]></description>
			<content:encoded><![CDATA[<p><strong>Women&#8217;s Olympic Football Tournament</strong><br />
Group E: Great Britain, New Zealand, Cameroon, Brazil<br />
Group F: Japan, Canada, Sweden, South Africa<br />
<strong>Group G: USA, France, Colombia, DPR Korea</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/sorteggio-girone-eliminatorio-delle-olimpiadi-femminili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girone qualificazione AFC U-22</title>
		<link>http://calciocorea.altervista.org/girone-qualificazione-afc-u-22/</link>
		<comments>http://calciocorea.altervista.org/girone-qualificazione-afc-u-22/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:55:15 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[nazionale under 22]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796659</guid>
		<description><![CDATA[Girone F (nel Laos) Cambogia Cina RPDC Hong Kong Laos Thailandia 23 June 2012 16:00 THAILAND-DPR KOREA Laos National Stadium 23 June 2012 16:00 HONG KONG-CAMBODIA Chao Anouvong Stadium 23 June 2012 19:00 CHINA P.R.-LAOS Laos National Stadium 25 June &#8230; <a href="http://calciocorea.altervista.org/girone-qualificazione-afc-u-22/">Continua a leggere <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Girone F (nel Laos)</p>
<p>Cambogia<br />
Cina<br />
RPDC<br />
Hong Kong<br />
Laos<br />
Thailandia</p>
<p>23 June 2012 16:00<br />
THAILAND-DPR KOREA Laos National Stadium</p>
<p>23 June 2012 16:00<br />
HONG KONG-CAMBODIA Chao Anouvong Stadium</p>
<p>23 June 2012 19:00<br />
CHINA P.R.-LAOS Laos National Stadium</p>
<p>25 June 2012 19:00<br />
DPR KOREA-LAOS Laos National Stadium</p>
<p>25 June 2012 16:00<br />
CHINA P.R.-HONG KONG Laos National Stadium</p>
<p>25 June 2012 16:00<br />
THAILAND-CAMBODIA Chao Anouvong Stadium</p>
<p>28 June 2012 19:00<br />
LAOS-THAILAND Laos National Stadium</p>
<p>28 June 2012 16:00<br />
CAMBODIA-CHINA P.R. Laos National Stadium</p>
<p>28 June 2012 16:00<br />
DPR KOREA-HONG KONG Chao Anouvong Stadium</p>
<p>30 June 2012 19:00<br />
HONG KONG-LAOS Laos National Stadium</p>
<p>30 June 2012 16:00<br />
CAMBODIA-DPR KOREA Chao Anouvong Stadium</p>
<p>30 June 2012 16:00<br />
CHINA P.R.-THAILAND Laos National Stadium</p>
<p>03 July 2012 19:00<br />
LAOS-CAMBODIA Laos National Stadium</p>
<p>03 July 2012 16:00<br />
THAILAND-HONG KONG Chao Anouvong Stadium</p>
<p>03 July 2012 16:00<br />
DPR KOREA-CHINA P.R. Laos National Stadium</p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/girone-qualificazione-afc-u-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibile trasferimento per Pak Kwang-Ryong?</title>
		<link>http://calciocorea.altervista.org/possibile-trasferimento-per-pak-kwang-ryong/</link>
		<comments>http://calciocorea.altervista.org/possibile-trasferimento-per-pak-kwang-ryong/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:55:26 +0000</pubDate>
		<dc:creator>calciocorea</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[pak kwang ryong]]></category>

		<guid isPermaLink="false">http://calciocorea.altervista.org/?p=257796657</guid>
		<description><![CDATA[Il Thun FC, attualmente al quarto posto in classifica del campionato elvetico, ha chiesto al Basilea il prestito dell&#8217;attaccante coreano Pak Kwang-Ryong. Il diciannovenne, che ha recentemetne segnato la prima rete nell&#8217;Axpo Premier League, è chiuso nell&#8217;attacco dei campioni in &#8230; <a href="http://calciocorea.altervista.org/possibile-trasferimento-per-pak-kwang-ryong/">Continua a leggere <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Il Thun FC, attualmente al quarto posto in classifica del campionato elvetico, ha chiesto al Basilea il prestito dell&#8217;attaccante coreano Pak Kwang-Ryong.<br />
Il diciannovenne, che ha recentemetne segnato la prima rete nell&#8217;Axpo Premier League, è chiuso nell&#8217;attacco dei campioni in carica e potrebbe trovare più spazio nella squadra biancorossa.</p>
<p><img src="http://media3.news.ch/news/680/300870-d7beb1983b7f0bb43c95c39a3a72d180.jpg" alt="" width="379" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://calciocorea.altervista.org/possibile-trasferimento-per-pak-kwang-ryong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

